The SONOMA Series cabinets are fully recessed and have a concealed hinge and handle. The cabinet design and appearance is superior for use in ultra modern interior designed commercial facilities. The Sonoma's aesthetically clean and trim appearance blends in with any decor. All Sonoma cabinets come standard with flush Sonoma handle. Standard Features & Specifications Materials: Door Panel/Front: 18 gauge coldrolled steel. Interior Tub: 18 gauge cold-rolled steel. Exterior Tub: 22 gauge cold-rolled steel Finish: Door Panel/Front: Standard finish is baked white enamel over rust-inhibiting phosphate treated steel. Also available in stainless steel #304 finish. Door styles: Full Metal and Vertical Duo. Glazing: Double strength (DSA) glass standard on all cabinets. Hardware: Concealed pivot hinge with roller ball catch. Sonoma flush handle comes standard either stainless steel or white enamel.
Click the file
name below to download the submittal sheet
|
![]() |
| Model # | Description | Return Trim | Interior Tub Size | Overall Outside Trim Dim | Rough Opening | Shipping Weight | Account. Ext. Size | ||||||
| W | H | D | W | H | W | H | D | In Lbs | In Lbs. | ||||
| Apex Non-Fire Rated | |||||||||||||
| A-527-SN | Sonoma FR5-FM | - | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 8 1/4" | 17 1/4" | 5" | 14 | 5 | |
| A-528-SN | Sonoma FR5-VD | - | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 8 1/4" | 17 1/4" | 5" | 14 | 5 | |
| A-127-SN | Sonoma FR10-FM | - | 9 1/2" | 24" | 6" | 11 1/2" | 26" | 10" | 24 1/4" | 6" | 17 | 10 | |
| A-128-SN | Sonoma FR10-VD | - | 9 1/2" | 24" | 6" | 11 1/2" | 26" | 10" | 24 1/4" | 6" | 17 | 10 | |
| A-227-SN | Sonoma FR20-FM | - | 12" | 27" | 8" | 14 3/4" | 29 3/4" | 12 1/4" | 27 1/4" | 8" | 28 | 20 | |
| A-228-SN | Sonoma FR20-VD | - | 12" | 27" | 8" | 14 3/4" | 29 3/4" | 12 1/4" | 27 1/4" | 8" | 28 | 20 | |
| Safeguard Fire Rated | |||||||||||||
| S-527-SN | Sonoma FR5-FM | - | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 9 5/8" | 18 5/8" | 5-3/4" | 29 | 5 | |
| S-528-SN | Sonoma FR5-VD | - | 8" | 17" | 5" | 10 3/4" | 19 3/4" | 9 5/8" | 18 5/8" | 5-3/4" | 29 | 5 | |
| S-127-SN | Sonoma FR10-FM | - | 9 1/2" | 24" | 6" | 12 1/2" | 27" | 11 1/2" | 26" | 6 3/4" | 41 | 10 | |
| S-128-SN | Sonoma FR10-VD | - | 9 1/2" | 24" | 6" | 12 1/2" | 27" | 11 1/2" | 26" | 6 3/4" | 41 | 10 | |
| S-227-SN | Sonoma FR20-FM | - | 12" | 27" | 8" | 14 3/4" | 29 3/4" | 13 5/8" | 28 5/8" | 8 3/4" | 57 | 20 | |
| S-228-SN | Sonoma FR20-VD | - | 12" | 27" | 8" | 14 3/4" | 29 3/4" | 13 5/8" | 28 5/8" | 8 3/4" | 57 | 20 | |
| Apex Non-Fire Rated Valve Cabinet | |||||||||||||
| A-VC-FR-SN | - | 18" | 18" | 8" | 20 3/4" | 20 3/4" | 19 1/4 | 18 1/4" | 8" | Knockout Location | Angle Valve | ||
| A/9 B/4 | 2 1/2 | ||||||||||||
| Safeguard Fire Rated Valve Cabinet | |||||||||||||
| S-VC-FR-SN | - | 18" | 18" | 8" | 20 3/4" | 20 3/4" | Knockout Location | Angle Valve | |||||
| A/9 B/4 | 2 1/2 | ||||||||||||






