![]() |
Specifications: Fire Extinguisher Cabinet with body and frame injection molded of red or white virgin highimpact crystal polystyrene of .110 wall thickness with ultra-violet inhibitors, virgin acrylic Plaskolite® panel of .080 thickness, chromium plated brass safety lock and key with weatherproof protective lock cover and polypropylene plastic injected molded hammer with flexible torsion, ribbed grip surface, and clear nylon-jacketed stainless steel mechanical cable. • SF-PC-105-5 is for 5 or 2 1/2 lb. extinguisher • SF-PC-105-10 is for 10 lb. extinguisher • SF-PC-105-20 is for 20 lb. extinguisher • Red bodies shipped with red hammer and lock covers • White bodies shipped with white hammer and lock covers Click the file name
below to download the submittal sheet
|
Product
Features:
|
![]() |
||
| Model # | Interior Tub Size | Overall Outisde Trim Dim. | With Cover Outisde Dim. | Ctn | Shipping Weight | |||||||
| W | H | D | W | H | D | W | H | D | In Lbs | |||
| Plastic Fire Extinguisher Cabinets | ||||||||||||
| SF-PC-105-5 | 6" | 16 3/4" | 5 3/8" | 6" | 19" | 6 3/8" | 8 1/4" | 19 1/4" | 6 3/4" | 12 | 41 | |
| SF-PC-105-10 | 6 3/4" | 20 1/2 | 6" | 9" | 23" | 7" | 9 1/4" | 23 1/4" | 7 1/4" | 10 | 44 | |
| SF-PC-105-20 | 9" | 26" | 8" | 11" | 26" | 9" | 11 1/2" | 28 1/2" | 9 1/2" | 6 | 35 | |
| SF-10011 | Part: Hammer Assembly (indicate Red or White) | |||||||||||
| SF-10008 | Part: Breaker Bar Assembly | |||||||||||
| SF-FL-5 | Part: Frame and Lock replacement (for 5 lb. Cabinet, indicate Red or White) | |||||||||||
| SF-FL-10 | Part: Frame and Lock replacement (for 10 lb. Cabinet, indicate Red or White) | |||||||||||
| SF-FL-20 | Part: Frame and Lock replacement (for 20 lb. Cabinet, indicate Red or White) | |||||||||||






