![]() |
![]() |
Spill Containment Pallets
SF-1640 4 drum |
Drum Stacking System (Special Order)
SF-1607 double stacker SF-1608 shelf SF-1642, SF-1642-S grating |
| Model | Description | Dimensions | Spill Capacity | Load Capacity | Weight |
| Spill Containment Pallets | |||||
| SF-1620 | 2-Drum Pallet Unit | 51” x 26 1/4” x 15” | 66 gal | 2,000 lbs. | 48 lbs. |
| SF-1640 | 4 Drum Pallet Unit | 51 1/2” x 51 1/2” x 18 1/2” | 90 gal | 4,000 lbs. | 88 lbs. |
| SF-1645 | 4-Drum Pallet Unit low profile | 51 1/2” x 51 1/2” x 10” | 66 gal | 8,000 lbs. | 65 lbs. |
| SF-1644 | Pallet Tarp | 54” x 54” x 40” | - | - | - |
| Horizontal Drum Stacking System (Special Order Only) | |||||
| SF-1605 | Cradle* | 29" x 26.5" x22.5" | - | 2,000 lbs. | 50 lbs. |
| SF-1606 | Single Stacker | 27" x 26.5" x29" | - | 1,000 lbs. | 50 lbs. |
| SF-1607 | Double Stacker | 48" x 26.5" x13" | - | 2,000 lbs. | 50 lbs. |
| SF-1608 | Shelf | 19" x 23" x19" | - | 1,000 lbs. | 25 lbs. |
| SF-1642 | Grating | 51 1/4” x 25 1/4” | - | - | - |
| SF-1642-S | Grating square | 25 1/4” x 25 1/4” | - | - | - |







