![]() |
![]() |
Modular Spill Platform System
SF-1633 1 drum SF-1634 4 drum |
![]() |
| Model | Description | Dimensions | Spill Capacity | Load Capacity | Weight |
| Modular Spill Platform System | |||||
| SF-1632 | 2 Drum Modular Platform | 26 1/4” x 51 1/2” x 6 1/2” | 30 gal | 5,000 lbs. | 32 lbs. |
| SF-1633 | 1-Drum Modular Platform | 26” x 26” x 6 1/2” | 12 gal | 2,000 lbs. | 16 lbs. |
| SF-1634 | 4-Drum Modular Platform | 52 1/2” x 51 1/2” x 6 1/2” | 60 gal (30 per) | 10,000 lbs. | 65 lbs. |
| Spill Containment Platforms (Special Order Only) | |||||
| SF-1647 | 4 Drum In-line Spill Platform | 106” x 30 1/4” x 6 3/4” | 66 gal | 8,000 lbs. | 74 lbs. |
| SF-1686 | 6 Drum Pallet Unit Profile | 77” x 51 1/2” x 6 1/2” | 66 gal | 8,000 lbs. | 88 lbs. |
| SF-1688 | 8 Drum Pallet Unit Profile | 104” x 51 1/2” x 6 1/2” | 90 gal | 10,000 lbs. | 116 lbs. |








