| Apex & Safeguard Fire Extinguisher Cabinets All Apex and Safeguard fronts are of 16 gauge cold rolled steel welded to 22 gauge cold rolled steel tubs. Fronts are baked white enamel over rust inhibiting phosphate treated steel. All fronts are of radius corners except the Apex 5lb #516, 517, 518 have a 1" square trim. The #304 stainless steel satin finish #4 fronts are adjustable to the tub. Full stainless steel cabinets are welded. Sonoma Fire Extinguisher Cabinets The Sonoma cabinet is of 18 gauge cold rolled steel front welded to 22 gauge cold rolled tub. Finish is of baked white enamel over rust inhibiting phosphate treated steel with concealed pivot hinge and adjustable ball catch. Stainless steel is of #304 satin finish #4.
|
![]() |
||
| Model Numbers Fire Extinguisher Cabinets | Additional Options At Extra Cost | ||
| Series: | A = Apex(non-rated) S = Safeguard(rated) |
Finish Options: | SSF = Stainless Steel Front |
| Extinguisher Size: | 5 = 5 lb 1 = 10 lb 2 = 20 lb |
Handle Options: | SF-008 = Safety Break Lock SF-009 = Center Duo Safety Lock SF-010 = Aluminum Die Cast "Red" Fire Handle SF-012 = ADA Handle |
| Cabinet Style: | 0 = Surface 1 = Semi-Recessed 2 = Fully-Recessed |
Glazing: | G10 = Double Strength Glass G11 = Clear Acrylic G12 = Clear Tempered Glass G13 = Single Strength Glass |
| Door Style: | 6 = Full Glass 7 = Full Metal 8 = Vertical Duo 9 = Center Duo 10 = Horizontal Duo |
Lettering: | SF-002 = Decal "Pull Firmly..." R only SF-003 = Decal "Fire Ext." Sm Vert R/B SF-004 = Decal "Fire Ext." Lrg Vert R/B SF-005 = Decal "Fire Ext." Sm Horiz R/B SF-006 = Decal "Fire Ext." Lrg Vert R/B |
| Cabinet Type: | BC = Bubble Cabinet SN = Sonoma VC = Valve Cabinet SQ = Square Corners |
||







