ABC Extinguisher Features:
Class A: Paper, Wood, Cloth, Rubber, etc. Class B: Flammable Liquids such as Gasoline, Oil, Paints, Solvents, etc. Class C: Live electrical equipment |
![]() ![]() ![]() |
Click the file name below to download
the submittal sheet
MSDS Sheets |
|
| Model/Description | Nominal Capacity | Shipping Weight | Cylinder Diameter | Overall Height | Overall Width | PSI |
Range |
U/L Rating | Coast
Guard Approved |
| lbs | in. | in. | in. | Feet | |||||
| ABC Extinguishers | |||||||||
| ABC 2.5-W | 2.5 lb | 4 1/4 | 3 1/8 | 15 1/4 | 3 3/4 | 150 | 8-12 | 1A-10BC | - |
| ABC 2.5-V | 2.5 lb | 4 1/4 | 3 1/8 | 15 1/4 | 3 3/4 | 150 | 8-12 | 1A-10BC | Yes |
| ABC 5-ALV-W | 5 lb | 10 1/2 | 4 1/4 | 15 1/4 | 6 3/4 | 195 | 10-15 | 2A-10BC | ONLY WITH SECURITY BRACKET |
| ABC 5-ALV-V | 5 lb | 10 1/2 | 4 1/4 | 15 1/4 | 6 3/4 | 195 | 10-15 | 2A-10BC | Yes |
| ABC 5HP-ALV-W | 5 lb | 10 1/2 | 4 1/4 | 16 5/8 | 6 3/4 | 195 | 10-15 | 3A-40BC | ONLY WITH SECURITY BRACKET |
| ABC 5HP-ALV-V | 5 lb | 10 1/2 | 4 1/4 | 16 5/8 | 6 3/4 | 195 | 10-15 | 3A-40BC | Yes |
| ABC 10-W | 10 lb | 19 1/4 | 5 1/8 | 21 1/4 | 9 1/2 | 235 | 10-15 | 4A-80BC | ONLY WITH SECURITY BRACKET |
| ABC 20-W | 20 lb | 35 1/4 | 7 1/8 | 24 | 9 1/2 | 235 | 12-18 | 10A-120BC | - |
| V=Vehichle Bracket W=Wall Bracket HP=High Performance | |||||||||








