CO2 Extinguisher Features:
|
![]() |
Click the file name below to download
the submittal sheet
MSDS Sheets |
![]() ![]() |
| Model/Description | Nominal Capacity | Shipping Weight | Cylinder Diameter | Overall Height | Overall Width | PSI | Range | U/L Rating | Coast Guard Approved |
| lbs. | in. | in. | in. | Feet | |||||
| CO2 Extinguishers | |||||||||
| CO2-5 | 5 lb | 13 1/4 | 5 3/4 | 17 1/4 | 10 1/4 | 6-12 | 5BC | - | |
| CO2-10 | 10 lb | 27 | 6 3/4 | 19 3/4 | 10 1/4 | 6-12 | 10BC | - | |
| CO2-15 | 15 lb | 37 | 6 3/4 | 26 3/4 | 10 1/4 | 6-12 | 10BC | - | |
| CO2-20 | 20 llb | 48 1/8 | 8 | 26 3/4 | 11 3/4 | 6-12 | 10BC | - | |
| V = Vehicle Bracket W = Wall Bracket HP = High Performance | |||||||||







